<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pregnancy — 50% planned; 50% unplanned</title>
	<atom:link href="http://dancingthrupregnancy.com/1/2009/02/pregnancy-50-planned-50-unplanned/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancingthrupregnancy.com/1/2009/02/pregnancy-50-planned-50-unplanned/</link>
	<description>Total Pregnancy Fitness</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:10:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leslie Blatteau</title>
		<link>http://dancingthrupregnancy.com/1/2009/02/pregnancy-50-planned-50-unplanned/comment-page-1/#comment-22</link>
		<dc:creator>Leslie Blatteau</dc:creator>
		<pubDate>Tue, 12 May 2009 02:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://dancingthrupregnancy.wordpress.com/2009/02/28/pregnancy-50-planned-50-unplanned/#comment-22</guid>
		<description>Research has emerged (must find source) that tell us half of women in their 20s do not know which time in their cycle is when they could most likely become pregnant. Hmmmmm.......  And half of pregnancies are unplanned.  I wonder if there is a unscientific correlation between these sets of data.  What I am trying to say is thank you to Ann and Robin for your work in shedding light on how our bodies work.  Keep it up and we will keep on reading!</description>
		<content:encoded><![CDATA[<p>Research has emerged (must find source) that tell us half of women in their 20s do not know which time in their cycle is when they could most likely become pregnant. Hmmmmm.……  And half of pregnancies are unplanned.  I wonder if there is a unscientific correlation between these sets of data.  What I am trying to say is thank you to Ann and Robin for your work in shedding light on how our bodies work.  Keep it up and we will keep on reading!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
